2008 Rates
| Schedule | Basic | Serviced - (Water) | Serviced - (Elec./Water) | Premium |
|---|---|---|---|---|
| Daily | $28.00 | $29.50 | $31.00 | $33.00 *** |
| Weekly | $168 | $177 | $186 | $198 *** |
| Monthly | $714 | $752 | $790 | ----- |
| Basic Seasonal | $1500 | $1550 | $1700 | ----- |
| Waterview Seasonal ** | ----- | $1650 | $1800 | ----- |
| Waterfront Seasonal ** | ----- | $1800 | $1950 | ----- |
|
GST is charged in addition to rates shown. | ||||
** Note that these site categories are very limited in number & may not be available.
*** Sites have water, electricity and sewage at site. $2.00 / day additional charge for 50Amp. service
* Trailers older than 5 years require an Inspection prior to being allowed a seasonal site. Click here for details.
Notes: